EPDM is a copolymer of ethylene, propylene and a small amount of non-conjugated diolefin, a kind of ethylene-propylene rubber, expressed as EPDM (Ethylene Propylene Diene Monomer).
EPDM foam is strictly controlled by the raw material calendering and cooling, aging and standing, and then is extruded out of the sheet by high density and aging and standing to mold vulcanization, foaming, aging and standing, and safe cycle storage process to ensure the quality of finished products.
Because its main chain is composed of chemically stable saturated hydrocarbons, only the side chain contains unsaturated double bonds, its ozone resistance, heat resistance, weather resistance, and other aging resistance performance is excellent.
It can be widely used in automotive parts, waterproof materials for construction, wire and cable sheathing, heat-resistant hoses, tapes, etc.
EPDM cloased cell foam original bed can provide sheet material of different thickness from 1mm to 60mm after cutting process. The original bed can be coated, gum, cutting, die cutting, composite and other processes to produce functional products with different needs.
| EPDM Closed Cell Foam | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item No. | Hardness | Density | Tensile strength | Elegation at break | Compression set (25%, 70*0, 22h) | Thermal shrinkage (70t:, 22h) | Tear strength | FMVSS3 02 UL94 |
| (Shore C) | (kg/m>) | (%) | (%) | (%) | (kn/m) | |||
| EPDM-8 | 8± 2 | 100 ± 20 | >0.3 | >200 | <30 | <3 | >1.5 | NA |
| EPDM-10 | 10±3 | 75 ±15 | >0.3 | >150 | <30 | <3 | >1.5 | NA |
| EPDM-15 | 15 ±3 | 130± 20 | >0.5 | >150 | <30 | <3 | >2 | NA |
| EPDM-20140 | 20±3 | 140 ± 20 | >0.6 | >150 | <30 | <3 | >3 | NA |
| EPDM-18 | 18±3 | 120± 20 | >0.5 | >150 | <25 | <3 | >3 | HBF |
| EPDM-20175 | 20±3 | 175 ± 25 | >0.65 | >150 | <25 | <3 | >3.5 | HBF |
| EPDM-30 | 30±3 | 190 ± 30 | >0.9 | >150 | <25 | <3 | >5 | NA |
| EPDM-40 | 40±5 | 22O± 30 | >1 | >200 | <25 | <3 | >5 | NA |
| EPDM-20120 | 20±5 | 120± 20 | >0.5 | >150 | <30 | <3 | >3 | HBF |



EPDM open-cell foam original bed can provide sheet material of 2mm to 50mm thickness after the cutting process. The original bed can be coated, gum, cut, die-cutting, composite and other processes to produce functional products with different needs.
| EPDM Open Cell Foam | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item No. | Density | Tensile strength | Elongation at break | Compression set (2S%, 70C 22h) | Water absorption | Thermal shrinkage (70t:,22h) | Tear strength | FMVSS30 2UL94 |
| (kg/m>) | (M pa) | (%) | (%) | (%) | (%) | (kn/m) | ||
| EPDM-75 | 75 ±15 | >0.05 | >150 | <20 | <10 | <1 | >0.35 | <80 |
| EPDM-90 | 90±20 | >0.07 | >150 | <20 | <10 | <1 | >0.5 | NA |
| EPDM-110 | 110 ±20 | >0.08 | >150 | <20 | <10 | <1 | >0.55 | <80 |
| EPDM-130 | 130 ±20 | >0.08 | >150 | <20 | <10 | <1 | >0.6 | <80 |
| EPDM-120 | 120 ±20 | >0.08 | >150 | <20 | <20 | <1 | >0.5 | NA |
| EPDM-150 | 150 ±20 | >0.1 | >150 | <20 | <10 | <1 | >0.6 | <40 |
| EPDM-200 | 200 ±30 | >0.1 | >120 | <20 | <10 | <1 | >0.6 | <40 |
| EPDM-100 | 100 ±20 | >0.08 | >150 | <20 | <10 | <1 | >0.5 | <40 |






